Letšoao le Tloaelehileng la Cardboard Ho etsa Supplies Paper Craft Business Cards Pampiri
Tlhaloso ea Sehlahisoa
Mofuta oa Sehlahisoa | Business Card |
Melemo | Litlankana tsa US $ 500 |
Boitsebiso ba Sehlahisoa | Pampiri & Paperboard |
Mofuta oa karete | Karete ea Mokhabiso |
Mofuta oa Khatiso | Khatiso ea Gravure |
Ntho | Karete e entsoeng ka letsoho |
Mofuta oa Pampiri | Pampiri ea Botaki, Khateboto, Pampiri e Koetsoeng, Boto ea Corrugated, Boto ea Duplex, Pampiri e Majabajaba, Pampiri ea Kraft, Pampiri ea khatiso, pampiri ea Offset |
Boholo | Sehlahisoa sa boholo kapa boholo bo ikhethileng |
Lintho tse bonahalang | Pampiri e koahetsoeng, boto ea CCNB, pampiri ea bonono, pampiri ea pampiri, joalo-joalo. |
Matla a Phepelo:
20000 Pejana/Likotoana ka Khoeli
Bokhoni ba Tlhahiso:
Thepa ea Tlhahiso:
Lebitso | No | Bongata |
Mochini o Iketsetsang oa ho Seha | SLT-1060P | 1 |
Mochini oa ho Seha | Guo Wei 137 | 1 |
Mochini oa Khatiso | 706 | 2 |
Mochini oa ho Seha | N/A | 3 |
Mochini o Ikemetseng oa Lamination | TEX-108K | 2 |
Mochini o Iketsetsang oa Varnish | 1200 | 1 |
Mochini oa ho Mena le oa Gluing | YL-1100PC-A | 1 |
Lintlha tsa Feme:
Boholo ba Feme | 3,000-5,000 limithara tse lisekoere |
Naha/Sebaka sa Feme | 27, Nanfang Road, Beice, Humen, Dongguan City, |
Profinseng ea Guangdong, Chaena |
|
Nomoro ea Mekhoa ea Tlhahiso | 5 |
Tlhahiso ea Konteraka | Tšebeletso ea OEM e fanoe, Tšebeletso ea Moralo e fanoe, |
Theko ea Moreki e Fanoe |
|
Boleng ba Sephetho sa Selemo | US $ limilione tse 10 - US $ 50 limilione |
Mohala oa Tlhahiso:
Mohala oa Tlhahiso | Mookameli | NO.ea Basebelisi | NO.of In-line QC/QA |
Mohala oa Khatiso | 1 | 12 | 3 |
Laminate Line | 1 | 7 | 3 |
Mola oa ho khaola | 1 | 5 | 2 |
Manual Gluing Line | 1 | 4 | 3 |
Folder-gluing Line e ikemetseng | 1 | 6 | 3 |
MEKHOA EA KHOEBO:
Limmaraka le Lihlahisoa tse ka Sehloohong |
|
|
Limmaraka tse ka Sehloohong | Kakaretso ea Chelete(%) | Lihlahisoa tsa mantlha |
Mmaraka oa Lehae | 40.00% | Lebokose la Pampiri la Limpho, Mokotla oa Pampiri, Karete ea Pampiri, |
Lebokose la Pampiri le Hatisitsoeng, Setikara |
|
|
amerika e leboea | 17.00% | (ho tšoana le ka holimo) |
Europe Bophirimela | 10.00% | () |
Asia Boroa-bochabela | 8.00% | () |
amerika e boroa | 5.00% | () |
Europe Bochabela | 5.00% | () |
Oceania | 5.00% | () |
Middle East | 5.00% | () |
Asia Bochabela | 5.00% | () |
LBH:
Litšenyehelo tsa ho romela thepa li itšetlehile ka tsela eo u khethang ho fumana thepa ka eona.Express hangata ke eona e potlakileng haholo empa hape e turu haholo.By seafreight ke tharollo e molemohali bakeng sa chelete e ngata.Hantle-ntle litefiso tsa thepa re ka u fa tsona ha feela re tseba lintlha tse qaqileng tsa palo, boima le tsela.Ka kopo ikopanye le rona bakeng sa lintlha tse ling.
Ee, re lula re sebelisa liphutheloana tsa boleng bo holimo tsa kantle ho naha.Re boetse re sebelisa liphutheloana tse khethehileng tsa kotsi bakeng sa thepa e kotsi le barekisi ba netefalitsoeng ba polokelo e batang bakeng sa lintho tse sa utloeng bohloko.Litlhoko tsa ho paka ka litsebi le litlhoko tse sa tloaelehang tsa ho paka li ka ba le tefiso e eketsehileng.